
THE AMERICAN KENNEL CLUB |
Name: | Hazel Von Kachler | ||
AKC #: | TR648630/01 | Breed/Variety: | Pomeranian |
Birth Date: | 06/04/2007 | Sex: | Female |
Colors/Markings: | Red Sable | ||
Breeder(s): | James Mullett/Wanda Mullett |
Hazel Von Kachler TR648630/01 Red Sable | Lewis Fluffy Shepherd TR061396/02 06-04 Red Sable AKC DNA #V335770 | Little Louie Shepherd TN948452/02 02-03 Red | CH Dominic Of Lenette TN601799/02 08-99 Orange AKC DNA #V105987 | CH Millamor's Dance Of Sourwood TM707687/01 01-93 Orange | CH Apple's Traveling Rambler TD268110 01-91 Red |
Merrymont's Bit O'Honey TC811837 07-90 Red | |||||
Mack's Rambling Gypsy TM863440/01 11-93 Orange | CH Apple's Traveling Rambler TD268110 01-91 Red | ||||
Munchkin's One-Fifty-One TC845089 02-90 Sable | |||||
Great Elms Amber TN725706/01 02-00 Red | CH Great Elms Little Cricket TN192810/02 12-96 Orange AKC DNA #V113145 | Great Elms Little Fonzi TD283658 10-91 Red | |||
Chip-A-Ways Terrific Lisa TD118108 03-90 Orange | |||||
Great Elms Madeline Of Lenette TN192812/01 06-96 Orange | CH Great Elms Sweet Prince TC696209 04-88 Orange | ||||
Great Elms Mandy TC901812 05-89 Orange | |||||
Hs's Tiny Tina TP001756/07 05-01 Orange Parti-Color | Wee Hearts Domino's Shadow TN535850/01 06-98 Black & Tan Parti-Color AKC DNA #V80474 | Wee Hearts Dana's Shadow TN190060/01 06-96 Orange Parti-Color AKC DNA #V101694 | Lazy SL Cherokee Parti TM761118/01 04-94 Orange & White | ||
Wee Hearts Dirty Dianna TM644809/02 07-93 Black & Tan | |||||
Wee Hearts Always A Parti TN374908/02 08-97 Orange Parti-Color | Wee Hearts Tobiano TN209361/02 07-96 Orange Parti-Color | ||||
Hydi Duke Denes TD334714 04-91 Black & White | |||||
Wee Heart's Lotsa Spots TN406165/03 05-99 Beaver Parti-Color | Wee Hearts Tobiano TN209361/02 07-96 Orange Parti-Color | CH Southland's Janesa Berry Tby TD000413 09-90 Black & Tan | |||
Wee Heart's Parti Panache TM700445/02 06-92 White Fawn Markings | |||||
Blue Cloud's Parti Bandit TN078197/03 12-95 White Black Mask | Pombreden's Christian General TC744880 10-92 Brown | ||||
Nelson's Parti Doll TM595684/02 06-94 White Tan Markings | |||||
Tiny Little Feathers TR021606/01 04-05 Red Sable | Dusty Gray Feather TN701875/04 02-00 Black & Tan AKC DNA #V127475 | Sweet Sam II TN083062/01 08-95 Red Sable AKC DNA #V140789 | Gage's Boots TC133698 03-86 Black | Master Theodore V TC074935 09-83 Black | |
Morgan's Sandy TB778182 03-81 Orange | |||||
Baby Penny Puff Puff Mc TD387383 07-92 Orange | Prince CCC TC237059 05-86 Orange | ||||
Peppys Pretty Penelipie Puff TD158814 11-90 Orange Sable | |||||
Dandy Ann TN212685/04 09-96 Cream | Sherry's Tiny Tim TM762923/04 12-93 Cream | Dandy Teke TC787841 04-88 Red Sable | |||
Linda Lynne TC769139 04-89 Cream | |||||
Sherry Little Sissy TM625012/01 10-92 Cream | Gage's Boots TC133698 03-86 Black | ||||
Sally O'Brien TC057780 10-84 Red Sable | |||||
Gray Feathers Saddy TP050071/03 09-01 Sable | Schwartzs Rover TN552545/01 09-98 Orange Sable AKC DNA #V99696 | Garwick's Palmer George TM995752/06 10-95 Orange Sable | Silver Bullet V TC762757 04-89 Orange | ||
Graber's Angela TC972164 02-90 Orange Sable | |||||
Garwick's Shish Kabob TM646821/01 07-92 Wolf Sable | Suntwist Rust Of Sunmark TD127835 10-90 Orange | ||||
Garwick's Cecily Ann TC503501 10-90 Black | |||||
Misty's Joy TN293350/04 07-97 Cream | Showy Frosty TD300375 04-91 Cream | CH Millamor's I'm A Windjammer TC345123 03-86 Orange | |||
Fry's Charming Muffy TC338809 11-86 Orange | |||||
Louia's Misty TM680350/02 02-93 Orange Sable | Bowser's Jake TD170589 10-90 Chocolate | ||||
Bowsers Rusty TD170588 10-90 Cream |
© 2012 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.